<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Signature Marketing Services</title>
	<atom:link href="http://www.signaturemarketingservices.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.signaturemarketingservices.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 23 Apr 2012 20:20:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Client just closed a $385K deal!</title>
		<link>http://www.signaturemarketingservices.com/signature-insights-blog/client-just-closed-a-385k-deal/</link>
		<comments>http://www.signaturemarketingservices.com/signature-insights-blog/client-just-closed-a-385k-deal/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 20:17:55 +0000</pubDate>
		<dc:creator>tsigna</dc:creator>
				<category><![CDATA[Signature Blog]]></category>

		<guid isPermaLink="false">http://www.signaturemarketingservices.com/?p=1097</guid>
		<description><![CDATA[Got news today that a meeting we secured for a client with the CEO of a hospital last August has resulted in a $385K deal! Nice job, Bev! Your persistance, follow-through, and gracious professionalism paid off big.  Thanks for all you do for our clients and for the Signature team!]]></description>
			<content:encoded><![CDATA[<p>Got news today that a meeting we secured for a client with the CEO of a hospital last August has resulted in a $385K deal!</p>
<p>Nice job, Bev! Your persistance, follow-through, and gracious professionalism paid off big.  Thanks for all you do for our clients and for the Signature team!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.signaturemarketingservices.com/signature-insights-blog/client-just-closed-a-385k-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheat Sheet for Communicating with Executives</title>
		<link>http://www.signaturemarketingservices.com/uncategorized/cheat-sheet-for-communicating-with-executives/</link>
		<comments>http://www.signaturemarketingservices.com/uncategorized/cheat-sheet-for-communicating-with-executives/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 17:55:14 +0000</pubDate>
		<dc:creator>tsigna</dc:creator>
				<category><![CDATA[Signature Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.signaturemarketingservices.com/?p=1076</guid>
		<description><![CDATA[Here&#8217;s a cheat sheet I&#8217;ve given our teleprospecting team to remember when communicating with executive buyers: Clarity- don’t make it difficult for them to figure out what you’re saying. The less time you have, the more important each word becomes. Brevity- keep it short and to the point. Immediacy- if the problem you solve is<a href="http://www.signaturemarketingservices.com/uncategorized/cheat-sheet-for-communicating-with-executives/"> ...read more</a>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a cheat sheet I&#8217;ve given our teleprospecting team to remember when communicating with executive buyers:</p>
<ul>
<li><em><strong>Clarity</strong></em>- don’t make it difficult for them to figure out what you’re saying. The less time you have, the more important each word becomes.</li>
<li><em><strong>Brevity</strong></em>- keep it short and to the point.</li>
<li><em><strong>Immediacy</strong></em>- if the problem you solve is important enough, you don’t need to pitch your services. Create some urgency around why the discussion is critical to have right now on a strategic level.</li>
<li><em><strong>Possibility</strong></em> &#8211; focus on what&#8217;s possible for the prospect if the problem is solved.</li>
</ul>
<p>I continually reinforce with our team the importance of the words we choose to use &#8211; in our voicemails, emails, and during live conversations. Words matter &#8211; even more so with crazy busy prospects in a time and attention starved business world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.signaturemarketingservices.com/uncategorized/cheat-sheet-for-communicating-with-executives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tonya Signa awarded “20 Women to Watch in Sales Lead Management” for 2012</title>
		<link>http://www.signaturemarketingservices.com/news-events/tonya-signa-awarded-%e2%80%9c20-women-to-watch-in-sales-lead-management%e2%80%9d-for-2012/</link>
		<comments>http://www.signaturemarketingservices.com/news-events/tonya-signa-awarded-%e2%80%9c20-women-to-watch-in-sales-lead-management%e2%80%9d-for-2012/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 15:11:32 +0000</pubDate>
		<dc:creator>tsigna</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.signaturemarketingservices.com/?p=1060</guid>
		<description><![CDATA[Tonya Signa, Founder of Signature Marketing Services, was chosen as one of the <strong><em>“20 Women to Watch in Sales Lead Management”</em></strong> for 2012.  ]]></description>
			<content:encoded><![CDATA[<p><strong>Scottsdale</strong><strong>, Arizona – April 12, 2012</strong> – Tonya Signa, Founder of Signature Marketing Services, was chosen as one of the <strong><em>“20 Women to Watch in Sales Lead Management”</em></strong> for 2012.  James Obermayer, CEO of the Sales Lead Management Association said, “The SLMA 20 Women to Watch guide, inspire, teach and lead; they are creators of wealth.”</p>
<p>SLMA members were invited to nominate women leaders in the field of sales lead management.  From those nominated, 20 professionals were selected.  Nominees were judged on their contributions to a combination of sales lead management, marketing and sales activities.</p>
<p>Tonya launched Signature Marketing Services in 2005 to help companies selling complex, high-value solutions find and acquire new customers, primarily through their teleprospecting services to secure strategic sales meetings with C-level buyers. With over fifteen years of corporate experience in account management, sales and business development, she has led successful engagements with an array of clients from Fortune 50 corporations to small niche companies in both service and product sectors. Their clients include GE Healthcare, Johnson &amp; Johnson, and Ingersoll Rand.</p>
<p>“I am so honored to receive this award and be included among such a strong group of female sales leaders,” Signa noted.  “Our business is growing in these difficult times because companies recognize the value we bring to their business.  Our clients are having more conversations with executive-level buyers than ever before. Sales cycles are shortened and more deals are being won.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.signaturemarketingservices.com/news-events/tonya-signa-awarded-%e2%80%9c20-women-to-watch-in-sales-lead-management%e2%80%9d-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The importance of &#8220;Discovery&#8221; in early stage sales work</title>
		<link>http://www.signaturemarketingservices.com/signature-insights-blog/the-importance-of-discovery-in-early-stage-sales-work/</link>
		<comments>http://www.signaturemarketingservices.com/signature-insights-blog/the-importance-of-discovery-in-early-stage-sales-work/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 15:08:18 +0000</pubDate>
		<dc:creator>tsigna</dc:creator>
				<category><![CDATA[Signature Blog]]></category>

		<guid isPermaLink="false">http://www.signaturemarketingservices.com/?p=1058</guid>
		<description><![CDATA[Best-in-class firms today are conducting discovery investigations into target customers for a preliminary analysis of potential opportunities and for insights into organizational structures, decision makers, and buying cycles. The value of what I call &#8220;Discovery calls&#8221; goes far beyond just collecting facts about the prospect. This step in the sales process can be a powerful<a href="http://www.signaturemarketingservices.com/signature-insights-blog/the-importance-of-discovery-in-early-stage-sales-work/"> ...read more</a>]]></description>
			<content:encoded><![CDATA[<p>Best-in-class firms today are conducting discovery investigations into target customers for a preliminary analysis of potential opportunities and for insights into organizational structures, decision makers, and buying cycles.</p>
<p>The value of what I call &#8220;Discovery calls&#8221; goes far beyond just collecting facts about the prospect. This step in the sales process can be a powerful opportunity to differentiate you and your firm&#8217;s ability to drive business improvements. This is  not the time to be selling&#8230;but it is the perfect time to plant seeds with influencers regarding your point of view of a specific challenge being faced by their market today and how you&#8217;re helping other similar organizations solve those challenges.</p>
<p>To maximize the selling time of our clients&#8217; sales teams, we begin the discovery process for them during our conversations with prospects. If the prospect represents a viable opportunity, a face-to-face meeting or a phone call for the sales executive is secured.  If there&#8217;s no opportunity, our clients now can spend their time and energy elsewhere.</p>
<p>The results are greater sales productivity (after all, sales execs should be concentrating on winning new clients, not on chasing leads) and a better prepared sales team armed with insights about the prospect’s current challenges gained during the discovery call. Instead of spending the majority of the initial meeting asking discovery questions,  the conversation is focused on what’s most valuable for the prospect. Frequently, the insights gained during the Discovery call actually uncover an even greater opportunity for our client that the sales executive is then able to drive to.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.signaturemarketingservices.com/signature-insights-blog/the-importance-of-discovery-in-early-stage-sales-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nominated as &#8220;20 Women to Watch&#8221; in Sales Lead Management!!</title>
		<link>http://www.signaturemarketingservices.com/uncategorized/nominated-as-20-women-to-watch-in-sales-lead-management/</link>
		<comments>http://www.signaturemarketingservices.com/uncategorized/nominated-as-20-women-to-watch-in-sales-lead-management/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 19:35:11 +0000</pubDate>
		<dc:creator>tsigna</dc:creator>
				<category><![CDATA[Signature Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.signaturemarketingservices.com/?p=1047</guid>
		<description><![CDATA[Wow, what an honor!  My mentor and colleague, best selling author Jill Konrath, has nominated me as one of the top &#8220;20 women to watch&#8221; for 2012: http://www.20women2watch.com/20-women-to-watch-nominees-2012/ Winners will be announced in early April!]]></description>
			<content:encoded><![CDATA[<p>Wow, what an honor!  My mentor and colleague, best selling author Jill Konrath, has nominated me as one of the top &#8220;20 women to watch&#8221; for 2012: <a href="http://www.20women2watch.com/20-women-to-watch-nominees-2012/">http://www.20women2watch.com/20-women-to-watch-nominees-2012/</a></p>
<p>Winners will be announced in early April!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.signaturemarketingservices.com/uncategorized/nominated-as-20-women-to-watch-in-sales-lead-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Messaging that Differentiates</title>
		<link>http://www.signaturemarketingservices.com/uncategorized/sales-messaging-that-differentiates/</link>
		<comments>http://www.signaturemarketingservices.com/uncategorized/sales-messaging-that-differentiates/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 10:00:15 +0000</pubDate>
		<dc:creator>tsigna</dc:creator>
				<category><![CDATA[Signature Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.signaturemarketingservices.com/?p=726</guid>
		<description><![CDATA[In a market characterized by increasing commoditization, it&#8217;s becoming more difficult to stand out and get the attention of prospective customers. What were once key differentiators, such as technology and product innovation, are no longer enough to set you apart from the crowd. Without differentiation, it takes more time and money to show prospects why<a href="http://www.signaturemarketingservices.com/uncategorized/sales-messaging-that-differentiates/"> ...read more</a>]]></description>
			<content:encoded><![CDATA[<p>In a market characterized by increasing commoditization, it&#8217;s becoming more difficult to stand out and get the attention of prospective customers. What were once key differentiators, such as technology and product innovation, are no longer enough to set you apart from the crowd.</p>
<p>Without differentiation, it takes more time and money to show prospects why you are the best choice; as a result, you often end up competing on price &#8211; a difficult position to sustain over the long term.</p>
<p>One of the biggest issues facing sales organizations today is the simple fact that they are not engaging in enough meaningful conversations with executive-level decision makers. There are many reasons for this, but without the ability to clearly articulate what differentiates your solutions, you simply will not be heard.</p>
<p><strong>Here are five thoughts on how to bring your uniqueness to life:</strong></p>
<ol>
<li><span style="color: #000000;">Above all else,<span style="text-decoration: underline;"> know your target market, know their problems, and get crystal clear on the value you bring.</span></span></li>
<li><span style="color: #000000;">Sharpen your <strong>focus</strong>. Don&#8217;t try to be everything to everyone. Starbucks became successful because they focused on making a great cup of coffee in a unique environment. </span></li>
<li><span style="color: #000000;">Even if what you do for clients is similar to many of your competitors, <span style="text-decoration: underline;">how you do it and your unique expertise</span> can offer rich sources of differentiation. One of Marketing&#8217;s original thought leaders, Theodore Levitt, asserted that every service is differentiated in some way. Don&#8217;t overlook exploring all the nuances that add value for your clients. </span></li>
<li><span style="color: #000000;">Be a <strong>thought leader</strong>, not a thought follower. Take a stand and offer a unique and compelling point of view on the problems your customers face. The recipe for a weak pipeline is <strong><em>&#8220;greater sameness&#8221;</em></strong>, so avoid sounding and looking like everyone else. </span></li>
<li><span style="color: #000000;">Look for longevity. For sales messaging to have impact, it needs to have staying power in the marketplace. </span></li>
</ol>
<p>Identifying the distinct ways that your clients experience value and building your messaging platform around those distinctions will help you generate more initial leads and gain the attention of the decision makers you are looking to engage with.</p>
<p><strong>How important is strong sales messaging that clearly differentiates?</strong></p>
<p>CSO Insights, a research firm that conducts a yearly survey of sales executives from nearly 2000 companies, found that firms who excelled at creating sales messaging that clearly set their services apart from the competition had noticeably more reps achieving quota and achieved higher win rates.</p>
<p>One of our services is helping our clients craft their marketing and sales messaging to grab the attention of their target market. If you are not having enough valuable conversations with prospective customers because you can&#8217;t gain access to decision makers, let&#8217;s talk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.signaturemarketingservices.com/uncategorized/sales-messaging-that-differentiates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Master &#8220;Moments of Truth&#8221; in Sales</title>
		<link>http://www.signaturemarketingservices.com/uncategorized/how-to-master-moments-of-truth-in-sales/</link>
		<comments>http://www.signaturemarketingservices.com/uncategorized/how-to-master-moments-of-truth-in-sales/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 10:03:51 +0000</pubDate>
		<dc:creator>tsigna</dc:creator>
				<category><![CDATA[Signature Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.signaturemarketingservices.com/?p=665</guid>
		<description><![CDATA[Why are sales people spending as much as 40 hours per month creating their own collateral and presentations? Stats from the American Marketing Association reveal that 90% of the materials marketing creates are not perceived as useful&#8230;.and that tell me there&#8217;s a big problem going unsolved in business today. In a new webinar, Tim Riesterer,<a href="http://www.signaturemarketingservices.com/uncategorized/how-to-master-moments-of-truth-in-sales/"> ...read more</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.signaturemarketingservices.com/wp-content/uploads/2010/04/Moments-of-truth.bmp"><img class="size-full wp-image-664  aligncenter" title="Moments of truth" src="http://www.signaturemarketingservices.com/wp-content/uploads/2010/04/Moments-of-truth.bmp" alt="" width="179" height="134" /></a></p>
<p>Why are sales people spending as much as 40 hours per month creating their own collateral and presentations?</p>
<p>Stats from the American Marketing Association reveal that 90% of the materials marketing creates are not perceived as useful&#8230;.and that tell me there&#8217;s a big problem going unsolved in business today.</p>
<p>In <a title="http://win.corporatevisions.com/PowerTools.html" href="http://win.corporatevisions.com/PowerTools.html">a new webinar</a>, Tim Riesterer, CMO and SVP of Consulting for <a title="http://www.corporatevisions.com/" href="http://www.corporatevisions.com/">Corporate Visions</a>, contends we could address this problem if we stopped thinking in terms of collateral creation and started thinking about how to be successful at various &#8220;moments of truth&#8221; in the &#8220;customer buying cycle.&#8221;</p>
<p>First, it&#8217;s critical to recognize that it&#8217;s a &#8220;buying cycle&#8221; and not a &#8220;selling cycle.&#8221; Customers move at their own pace and have their own set of demanding decisions to address before moving forward at any stage in a larger purchasing process. The key is to have the right conversations and deploy the right sales enablement tools at each stage.</p>
<p>Second, it&#8217;s important to clarify and define these moments of truth.   Riesterer observes that companies tend to focus their time, effort and resources on the latter stages of a buying cycle &#8212; <em>after</em> a decision is made to proceed and begin comparing vendors.</p>
<p>At this point, the opportunity to help identify a business problem and frame a potential solution already has been lost. It&#8217;s too late to become the prospect&#8217;s &#8220;trusted advisor.&#8221; You are, at this stage, merely another hapless contestant in a vendor &#8220;bake off.&#8221;</p>
<p>Finally, it&#8217;s vital to tell  a compelling story. At each stage of the buying process, you are challenged to create not only compelling messages but compelling tools – website content, marketing campaigns, appointment setting guides, call prompters, solution presentations, confirmation letters, value-driven proposals. Each stage is a moment of truth. Your challenge is to tell a story in these moments &#8212; one that makes the customer the hero and addresses the questions that are now front and center. In some form or fashion, you must contribute to a narrative that addresses a difficult challenge and leads to impressive outcomes. But messages must be incorporated into actionable tools.</p>
<p>The question for us is:  What is the appropriate tool for the moment? What will help sales professionals provide valuable guidance? What will help buyers make smart decisions that propel them forward in the buying cycle? &#8220;Tools must be relevant to the task at hand,&#8221;  says Riesterer.</p>
<p>So what will it be? Bakeoffs or Big Numbers? This is your moment of truth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.signaturemarketingservices.com/uncategorized/how-to-master-moments-of-truth-in-sales/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>You&#8217;ve got less than 60 seconds!!</title>
		<link>http://www.signaturemarketingservices.com/signature-insights-blog/youve-got-less-than-60-seconds/</link>
		<comments>http://www.signaturemarketingservices.com/signature-insights-blog/youve-got-less-than-60-seconds/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 01:42:12 +0000</pubDate>
		<dc:creator>tsigna</dc:creator>
				<category><![CDATA[Signature Blog]]></category>

		<guid isPermaLink="false">http://www.signaturemarketingservices.com/?p=135</guid>
		<description><![CDATA[It hit me tonight as I was developing conversation guides for a new lead generation campaign we will be kicking off soon how very little time we have to catch the interest of our prospects. Bottom line, executives and decision makers are super busy, have more responsibilities than ever before, and are being pressed to achieve greater results in less<a href="http://www.signaturemarketingservices.com/signature-insights-blog/youve-got-less-than-60-seconds/"> ...read more</a>]]></description>
			<content:encoded><![CDATA[<p>It hit me tonight as I was developing conversation guides for a new lead generation campaign we will be kicking off soon how very little time we have to catch the interest of our prospects.</p>
<p>Bottom line, executives and decision makers are super busy, have more responsibilities than ever before, and are being pressed to achieve greater results in less time. We have to convince them to give us a precious slice of their time and attention, and we have to do it in about a minute&#8217;s time. More than that, you risk losing them.</p>
<p>So how do I do this? It helps to keep it simple. I want to say <span style="text-decoration: underline;">just</span> enough to make them curious enough to want to hear more. Because truly that&#8217;s what we&#8217;re after, right? I&#8217;m not trying to convince them to buy anything&#8230;that would take a lot longer than the 60 seconds I&#8217;ve been given. I just want them to be interested enough to agree to further conversations&#8230;and that&#8217;s the goal. Plain and simple.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.signaturemarketingservices.com/signature-insights-blog/youve-got-less-than-60-seconds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just got the greatest email from a client&#8230;.</title>
		<link>http://www.signaturemarketingservices.com/signature-insights-blog/just-got-the-greatest-email-from-a-client/</link>
		<comments>http://www.signaturemarketingservices.com/signature-insights-blog/just-got-the-greatest-email-from-a-client/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 21:26:24 +0000</pubDate>
		<dc:creator>tsigna</dc:creator>
				<category><![CDATA[Signature Blog]]></category>

		<guid isPermaLink="false">http://www.signaturemarketingservices.com/?p=1002</guid>
		<description><![CDATA[This morning I sent a client an update on our lead generation efforts for him. His response made my day&#8230; Thanks Tonya for the update, these updates are helpful and I will indeed take a look. I also wanted to give you some positive feedback; just had my second campaign-generated meeting this morning, with XXXX<a href="http://www.signaturemarketingservices.com/signature-insights-blog/just-got-the-greatest-email-from-a-client/"> ...read more</a>]]></description>
			<content:encoded><![CDATA[<p>This morning I sent a client an update on our lead generation efforts for him. His response made my day&#8230;</p>
<p style="padding-left: 30px;"><span style="color: #000080;">Thanks Tonya for the update, these updates are helpful and I will indeed take a look.</span></p>
<p style="padding-left: 30px;"><span style="color: #000080;">I also wanted to give you some positive feedback; just had my second campaign-generated meeting this morning, with XXXX (name removed by me).  She was very complimentary of Monica in the way she was pleasantly and professionally persistent in her pursuit of a meeting.  These school Business Administrators like Jamie are very busy, so this sort of persistence is key.  Had a good 2hr meeting and we&#8217;ll see where it goes&#8230;  but this campaign is helping us get out in the marketplace which is the goal.</span></p>
<p>This is why we do what we do every day &#8230;making proactive, outbound calls to build market awareness for our clients and connect them with executive decision-makers with a need.</p>
<p>Great job, Monica! Thanks for all you do:-)</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.signaturemarketingservices.com/signature-insights-blog/just-got-the-greatest-email-from-a-client/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing a Market Pursuit Plan</title>
		<link>http://www.signaturemarketingservices.com/uncategorized/developing-a-market-pursuit-plan/</link>
		<comments>http://www.signaturemarketingservices.com/uncategorized/developing-a-market-pursuit-plan/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 02:52:55 +0000</pubDate>
		<dc:creator>tsigna</dc:creator>
				<category><![CDATA[Signature Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.signaturemarketingservices.com/?p=977</guid>
		<description><![CDATA[One of biggest reasons marketing efforts fail is a lack of clarity and focus on two important things: WHO and WHY&#8230;.and a shot gun approach to sustainable revenue and market penetration rarely works. So when we begin working with a new client, we develop what I call a Market Pursuit Plan to laser in on<a href="http://www.signaturemarketingservices.com/uncategorized/developing-a-market-pursuit-plan/"> ...read more</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.signaturemarketingservices.com/wp-content/uploads/2011/02/Bulls-eye.jpg"><img class="size-HP Thumb wp-image-999  aligncenter" title="Bulls eye" src="http://www.signaturemarketingservices.com/wp-content/uploads/2011/02/Bulls-eye-265x120.jpg" alt="" width="265" height="120" /></a></p>
<p style="text-align: center;">
<p style="text-align: left;">One of biggest reasons marketing efforts fail is a lack of clarity and focus on two important things: WHO and WHY&#8230;.and a shot gun approach to sustainable revenue and market penetration rarely works.</p>
<p>So when we begin working with a new client, we develop what I call a Market Pursuit Plan to laser in on these two critical components to make sure our efforts hit the mark.</p>
<p>The first step is to identify a group of target clients who share a common problem that you can solve better or different than your competitors. This clarifies who you want to have conversations with.</p>
<p>You then identify who within those companies care most about solving the problem you fix. Which executive or executives derive the most unique value from your services?</p>
<p>We&#8217;ve now defined what companies and who within those organizations to contact.</p>
<p>The next step is the WHY.</p>
<p>Why would these individuals want to have a conversation with you? What value would they get from a 20-30 minute conversation with you?</p>
<p>This step is extremely powerful because it forces you to put yourself in your buyer&#8217;s shoes and really think through and clarify the unique value you can offer to his/her organization.</p>
<p>We can now craft several compelling reasons we&#8217;re calling the executive to secure a meeting. Think beyond just &#8220;we want to meet to introduce our services&#8230;&#8221;. Is there an event, an idea, or an opportunity that you can lead with? The last important part of the WHY is binding it by time. We&#8217;ve found we&#8217;re more successful securing executive meetings if we have specific dates (ideally a month or so out) we&#8217;re asking for.</p>
<p>Now the client&#8217;s work is done, and ours begins. After crafting each communication touchpoint (voicemail, email, intro script), my team is ready to pursue conversations that matter with specific executives within a defined market with focus, speed, and professional persistence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.signaturemarketingservices.com/uncategorized/developing-a-market-pursuit-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

